zurück

Muhammad Ali

Geboren als: Cassius Marcellus Clay am 17.01.1942 in Louisville Kentucky USA

Olympia-Sieger und dreifacher Weltmeister

Weltmeister

1964-1967                             1964 - Cassius Clay wird Weltmeister


1974-1978
1978-1979
Olympiasieger 1960 in Rom

von Sports Illustrated's zum Sportler des Jahrhundert gewählt.

Als Amateur hat er 100 Kämpfe von 108 Gewonnen

Profikämpfe

61 Kämpfe
56 Siege
37 KO's
5 Niederlagen

Muhammad Ali's Kämpfe als Profi

56 Siege , 5 Niederlagen, 37 Siege durch Knockout

Datum Gegner Ort Ergebniss S-N

KOs

Oct. 29, 1960 Tunney Hunsaker Louisville, Ky W6 1-0 0
Dec. 27, 1960 Herb Siler Miami Beach, Fla KO4 2-0 1
Jan. 17, 1961 Tony Esperti Miami Beach, Fla KO3 3-0 2
Feb. 7, 1961 Jim Robinson Miami Beach, Fla KO1 4-0 3
Feb. 21, 1961 Donnie Fleeman Miami Beach, Fla KO7 5-0 4
April 19, 1961 Lamar Clark Louisville, Ky KO2 6-0 5
June 26, 1961 Duke Sabedong Las Vegas W10 7-0 5
July 22, 1961 Alonzo Johnson Louisville, Ky W10 8-0 5
Oct. 7, 1961 Alex Miteff Louisville, Ky KO6 9-0 6
Nov. 29, 1961 Willie Besmanoff Louisville, Ky KO7 10-0 7
Feb. 11, 1962 Sonny Banks New York KO4 11-0 8
Feb. 28, 1962 Don Warner Miami Beach, Fla KO4 12-0 9
April 23, 1962 George Logan Los Angeles KO4 13-0 10
May 19, 1962 Billy Daniels New York KO7 14-0 11
July 20, 1962 Alejandro Lavorante Los Angeles KO5 15-0 12
Nov. 15, 1962 Archie Moore Los Angeles KO4 16-0 13
Jan. 24, 1963 Charlie Powell Pittsburgh KO3 17-0 14
March 13, 1963 Doug Jones New York W10 18-0 14
June 18, 1963 Henry Cooper London KO5 19-0 15
Feb. 25, 1964 Sonny Liston Miami Beach, Fla KO7 20-0 16
May 25, 1965 Sonny Liston Lewiston, Maine KO1 21-0 17
Nov. 22, 1965 Floyd Patterson Las Vegas KO12 22-0 18
March 29, 1966 George Chuvalo Toronto W15 23-0 18
May 21, 1966 Henry Cooper London KO6 24-0 19
Aug. 6, 1966 Brian London London KO3 25-0 20
Sept. 10, 1966 Karl Mildenberger Frankfurt, West Germany KO12 26-0 21
Nov. 14, 1966 Cleveland Williams Houston KO3 27-0 22
Feb. 6, 1967 Ernie Terrell Houston W15 28-0 22
March 22, 1967 Zora Folley New York KO7 29-0 23
Oct. 26, 1970 Jerry Quarry Atlanta KO3 30-0 24
Dec. 7, 1970 Oscar Bonavena New York KO15 31-0 25
March 8, 1971 Joe Frazier New York L15 31-1 25
July 26, 1971 Jimmy Ellis Houston KO12 32-1 26
Nov. 17, 1971 Buster Mathis Houston W12 33-1 26
Dec. 26, 1971 Jurgen Blin Zurich, Switzerland KO7 34-1 27
April 1, 1972 Mac Foster Tokyo W15 35-1 27
May 1, 1972 George Chuvalo Vancouver, B.C. W12 36-1 27
June 27, 1972 Jerry Quarry Las Vegas KO7 37-1 28
July 19, 1972 Al "Blue" Lewis Dublin KO11 38-1 29
Sept. 20, 1972 Floyd Patterson New York KO7 39-1 30
Nov. 21, 1972 Bob Foster Stateline, Nev KO8 40-1 31
Feb. 14, 1973 Joe Bugner Las Vegas W12 41-1 31
March 31, 1973 Ken Norton San Diego L12 41-2 31
Sept. 10, 1973 Ken Norton Los Angeles W12 42-2 31
Oct. 21, 1973 Rudi Lubbers Jakarta, Indonesia W12 43-2 31
Jan. 28, 1974 Joe Frazier New York W12 44-2 31
Oct. 30, 1974 George Foreman Kinshasa, Zaire KO8 45-2 32
March 24, 1975 Chuck Wepner Cleveland KO15 46-2 33
May 16, 1975 Ron Lyle Las Vegas KO11 47-2 34
June 30, 1975 Joe Bugner Kuala Lumpur, Malaysia W15 48-2 34
Sept. 30, 1975 Joe Frazier Manila, Philippines KO14 49-2 35
Feb. 20, 1976 Jean-Pierre Coopman San Juan, Puerto Rico KO5 50-2 36
April 30, 1976 Jimmy Young Landover, Md W15 51-2 36
May 25, 1976 Richard Dunn Munich, West Germany KO5 52-2 37
Sept. 28, 1976 Ken Norton New York W15 53-2 37
May 16, 1977 Alfredo Evangelista Landover, Md W15 54-2 37
Sept. 29, 1977 Earnie Shavers New York W15 55-2 37
Feb. 15, 1978 Leon Spinks Las Vegas L15 55-3 37
Sept. 15, 1978 Leon Spinks New Orleans W15 56-3 37
Oct. 2, 1980 Larry Holmes Las Vegas KO 56-4 37
Dec. 11, 1981 Trevor Berbick Nassau, Bahamas L10 56-5 37 

eBay
masterstore.de - Der Superstore Saleprogramm
masterstore.de - Der Superstore Saleprogramm

Muhammad Ali - Boxer
Artikel über Ali
Memorabilia
Definition of a Champ
Time Magazine
Muhammad Ali - Cassius Clay
Float like a butterfly
The 35 faces of Ali
Muhammad Ali--The Making Of A Champ
The Official Muhammad Ali Website
The Fight of the Century
Muhammad Ali: The Greatest
Muhammad Ali: Definition of champ Club at Yahoo
The Quintessential American
ALÌ la leggenda del "labbro di Louisville"
Muhammed Ali Quotes
Galleria Fotografica
Man of the week
Muhammad Ali In India
Muhammad Ali's lasting legacy
courier
Humanity has Muhammad Ali.
Howard Bingham Photography
Moments in Time
Proposed museum
Boxing on the Web

Boxing-Memorabilia.Com

Cassius Clay wurde nach Cassius Clay benannt: wer war das? in englisch

Men

Poster

The Greatest
Muhammad Ali

Personal Information

Born Cassius Marcellus Clay, Jr.; name changed to Muhammad Ali, 1963; born January, 17, 1942, in Louisville, KY; son of Cassius (a piano player) and Odessa Clay (both deceased);
first wife, Belinda; second wife, Aaisha; third wife, Veronica Porche; fourth (and current) wife, Yolanda Williams, married in 1986; children: nine (one with Yolanda). Religion: Muslim.
Addresses: Home--P.O. Box 187, Berrien Springs, MI 59103.

At A Glance



© Copyright 2002 - 2003 by JADU


Webmaster