
Deutschland - Alle Spiele der Nationalmannschaft
| DATE |  OPPONENT |  VENUE |  RESULT |  SCORE | |
|  14.10.1900 |  FRANCE XV |  PARIS |  LOST |  17 - 27 |  | 
|  17.04.1927 |  FRANCE (1) |  PARIS |  LOST |  5 - 30 |  | 
|  15.05.1927 |  FRANCE (2) |  FRANKFURT |  WON |  17 - 16 | 1 | 
|  18.03.1928 |  FRANCE |  HANOVER |  LOST |  3 - 14 |  | 
|  28.04.1929 |  FRANCE |  PARIS |  LOST |  0 - 24 |  | 
|  09.06.1929 |  SPAIN |  BARCELONA |  WON |  24 - 15 | 2 | 
|  06.04.1930 |  FRANCE |  BERLIN |  LOST |  0 - 34 |  | 
|  18.05.1930 |  SPAIN |  DRESDEN |  WON |  5 - 0 | 3 | 
|  19.04.1931 |  FRANCE |  PARIS |  LOST |  0 - 34 |  | 
|  09.11.1931 |  CZECHOSLOVAKIA |  LEIPZIG |  WON |  38 - 0 | 4 | 
|  17.04.1932 |  FRANCE |  FRANKFURT |  LOST |  4 - 20 |  | 
|  03.12.1933 |  NETHERLANDS |  DUSSELDORF |  WON |  23 - 0 | 5 | 
|  26.03.1933 |  FRANCE |  PARIS |  LOST |  17 - 38 |  | 
|  25.03.1934 |  FRANCE |  HANOVER |  LOST |  9 - 13 |  | 
|  06.05.1934 |  CZECHOSLOVAKIA |  PRAGUE |  WON |  19 - 9 | 6 | 
|  01.06.1934 |  FRANCE XV |  PARIS |  LOST |  3 - 12 |  | 
|  02.12.1934 |  NETHERLANDS |  MOASTRICHT |  WON |  21 - 0 | 7 | 
|  24.03.1935 |  FRANCE |  PARIS |  LOST |  3 - 18 |  | 
|  17.11.1935 |  NETHERLANDS |  COLOGNE |  WON |  11 - 5 | 8 | 
|  14.05.1936 |  ITALY |  BERLIN |  WON |  19 - 8 | 9 | 
|  17.05.1936 |  FRANCE |  BERLIN |  LOST |  14 - 19 |  | 
|  20.05.1936 |  ROMANIA |  HAMBURG |  WON |  37 - 9 | 10 | 
|  15.11.1936 |  NETHERLANDS |  HILVERSUM |  WON |  28 - 16 | 11 | 
|  01.01.1937 |  ITALY (1) |  MILAN |  WON |  6 - 3 | 12 | 
|  18.04.1937 |  FRANCE |  PARIS |  LOST |  6 - 27 |  | 
|  14.10.1937 |  ITALY (2) |  PARIS |  LOST |  7 - 9 |  | 
|  16.10.1937 |  ROMANIA |  PARIS |  WON |  30 - 0 | 13 | 
|  31.10.1937 |  BELGIUM |  DUSSELDORF |  WON |  34 - 6 | 14 | 
|  06.03.1938 |  ITALY |  STUTTGART |  WON |  10 - 0 | 15 | 
|  27.03.1938 |  FRANCE (1) |  FRANKFURT |  WON |  3 - 0 | 16 | 
|  19.05.1938 |  ROMANIA |  BUCHAREST |  WON |  8 - 3 | 17 | 
|  22.05.1938 |  FRANCE (2) |  BUCHAREST |  LOST |  5 - 8 |  | 
|  11.02.1939 |  ITALY |  MILAN |  WON |  12 - 3 | 18 | 
|  05.05.1940 |  ITALY |  STUTTGART |  LOST |  0 - 4 |  | 
|  02.03.1952 |  BELGIUM |  HANOVER |  WON |  16 - 9 | 19 | 
|  27.04.1952 |  ITALY |  PADUA |  LOST |  6 - 14 |  | 
|  27.12.1952 |  SPAIN |  MADRID |  WON |  17 - 6 | 20 | 
|  17.05.1953 |  ITALY |  HANOVER |  LOST |  3 - 21 |  | 
|  21.03.1954 |  SPAIN |  FRANKFURT |  DRAWN |  6 - 6 | 1 | 
|  28.03.1954 |  FRANCE XV (1) |  GRENOBLE |  LOST |  3 - 25 |  | 
|  18.04.1954 |  FRANCE XV (2) |  PARMA |  LOST |  3 - 28 |  | 
|  13.03.1955 |  ITALY |  MILAN |  LOST |  8 - 24 |  | 
|  10.04.1955 |  FRANCE XV |  HANOVER |  LOST |  0 - 16 |  | 
|  25.03.1956 |  ITALY |  HEIDELBERG |  LOST |  3 - 12 |  | 
|  01.04.1956 |  FRANCE XV |  TOULON |  LOST |  6 - 32 |  | 
|  21.05.1956 |  BELGIUM |  HUY |  WON |  16 - 0 | 21 | 
|  24.03.1957 |  FRANCE XV |  BERLIN |  LOST |  3 - 11 |  | 
|  14.04.1957 |  BELGIUM |  COLOGNE |  WON |  33 - 3 | 22 | 
|  05.05.1957 |  CZECHOSLOVAKIA |  BRUNN |  LOST |  3 - 9 |  | 
|  01.12.1957 |  SPAIN |  BARCELONA |  WON |  16 - 3 | 23 | 
|  12.12.1957 |  ITALY |  MILAN |  LOST |  0 - 8 |  | 
|  30.03.1958 |  FRANCE XV |  NANTES |  DRAWN |  6 - 6 | 2 | 
|  27.04.1958 |  CZECHOSLOVAKIA |  HANOVER |  LOST |  0 - 11 |  | 
|  04.05.1958 |  ROMANIA |  BRUSSELS |  LOST |  0 - 9 |  | 
|  16.11.1958 |  NETHERLANDS |  EINDHOVEN |  WON |  24 - 0 | 24 | 
|  20.10.1958 |  POLAND |  KRAKOW |  WON |  11 - 3 | 25 | 
|  15.03.1959 |  SPAIN |  HEIDELBERG |  WON |  19 - 14 | 26 | 
|  30.03.1959 |  FRANCE XV |  HANOVER |  LOST |  0 - 27 |  | 
|  13.09.1959 |  NETHERLANDS |  HEIDELBERG |  WON |  39 - 0 | 27 | 
|  16.10.1959 |  BELGIUM |  LEIGI |  WON |  8 - 6 | 28 | 
|  24.10.1959 |  POLAND |  BRAUNCHWEIG |  LOST |  8 - 9 |  | 
|  10.04.1960 |  ITALY |  HANOVER |  LOST |  5 - 11 |  | 
|  17.04.1960 |  FRANCE XV |  CLERMONT-FERRAND |  LOST |  6 - 14 |  | 
|  24.04.1960 |  SPAIN |  BARCELONA |  LOST |  3 - 9 |  | 
|  09.10.1960 |  NETHERLANDS |  BREUKELEN |  WON |  42 - 6 | 29 | 
|  16.10.1960 |  POLAND |  RZESZOW |  WON |  8 - 3 | 30 | 
|  15.01.1961 |  ITALY |  PIACENZA |  LOST |  0 - 19 |  | 
|  02.04.1961 |  FRANCE XV |  HEIDELBERG |  LOST |  9 - 27 |  | 
|  01.10.1961 |  POLAND |  HANOVER |  WON |  11 - 3 | 31 | 
|  29.10.1961 |  BELGIUM |  OFFENBACH |  WON |  52 - 3 | 32 | 
|  29.11.1961 |  NETHERLANDS |  HURTH |  WON |  14 - 6 | 33 | 
|  15.04.1962 |  SPAIN |  HANOVER |  WON |  14 - 6 | 34 | 
|  22.04.1962 |  FRANCE XV |  DIJON |  LOST |  11 - 53 |  | 
|  27.05.1962 |  ITALY |  BERLIN |  LOST |  11 - 13 |  | 
|  20.10.1962 |  BELGIUM |  THIENEN |  WON |  50 - 3 | 35 | 
|  21.10.1962 |  NETHERLANDS |  THE HAGUE |  WON |  37 - 6 | 36 | 
|  14.04.1963 |  FRANCE XV |  FRANKFURT |  LOST |  9 - 16 |  | 
|  16.06.1963 |  CZECHOSLOVAKIA |  PRAGUE |  WON |  6 - 3 | 37 | 
|  13.10.1963 |  NETHERLANDS |  RUSSELSHEIM |  LOST |  12 - 13 |  | 
|  22.03.1964 |  ITALY |  BOLOGNA |  LOST |  3 - 17 |  | 
|  29.03.1964 |  FRANCE XV |  VICHY |  LOST |  3 - 34 |  | 
|  11.10.1964 |  NETHERLANDS |  THE HAGUE |  WON |  18 - 5 | 38 | 
|  31.10.1964 |  BELGIUM |  HURTH |  WON |  11 - 3 | 39 | 
|  15.11.1964 |  ROMANIA |  BUCHAREST |  LOST |  3 - 19 |  | 
|  17.04.1965 |  FRANCE XV |  HANOVER |  LOST |  3 - 8 |  | 
|  10.10.1965 |  NETHERLANDS |  BERLIN |  WON |  48 - 3 | 40 | 
|  17.10.1965 |  CZECHOSLOVAKIA |  ODENWALD |  WON |  25 - 6 | 41 | 
|  14.11.1965 |  ROMANIA |  HANOVER |  LOST |  8 - 9 |  | 
|  10.04.1966 |  FRANCE XV |  CHALON-SUR-SOANE |  LOST |  6 - 8 |  | 
|  23.10.1966 |  NETHERLANDS |  THE HAGUE |  WON |  12 - 0 | 42 | 
|  30.10.1966 |  ITALY |  BERLIN |  DRAWN |  3 - 3 | 3 | 
|  26.03.1967 |  FRANCE XV |  HAMBURG |  LOST |  0 - 22 |  | 
|  15.10.1967 |  NETHERLANDS |  HANOVER |  WON |  6 - 0 | 43 | 
|  29.10.1967 |  ROMANIA |  BUCHAREST |  LOST |  5 - 27 |  | 
|  22.11.1967 |  CZECHOSLOVAKIA |  PRAGUE |  LOST |  6 - 9 |  | 
|  14.04.1968 |  FRANCE XV |  LONS-LE SAUNIER |  LOST |  8 - 26 |  | 
|  12.10.1968 |  NETHERLANDS |  HILVERSUM |  WON |  12 - 0 | 44 | 
|  03.11.1968 |  ITALY |  VENICE |  LOST |  14 - 22 |  | 
|  05.04.1969 |  FRANCE XV (1) |  COLOGNE |  LOST |  6 - 20 |  | 
|  12.10.1969 |  NETHERLANDS |  OFFENBACH |  WON |  14 - 13 | 45 | 
|  26.10.1969 |  CZECHOSLOVAKIA |  HAMBURG |  LOST |  11 - 18 |  | 
|  09.11.1969 |  ROMANIA |  HANOVER |  LOST |  3 - 6 |  | 
|  30.11.1969 |  FRANCE XV (2) |  LE CREUSOT |  LOST |  6 - 33 |  | 
|  24.10.1970 |  NETHERLANDS |  THE HAGUE |  WON |  29 - 3 | 46 | 
|  21.11.1970 |  FRANCE XV |  HEIDELBERG |  LOST |  3 - 18 |  | 
|  16.10.1971 |  NETHERLANDS |  BONN |  WON |  14 - 9 | 47 | 
|  17.10.1971 |  BELGIUM |  LUTTICH |  WON |  27 - 9 | 48 | 
|  26.03.1972 |  FRANCE XV (1) |  BESANCON |  LOST |  9 - 35 |  | 
|  21.10.1972 |  NETHERLANDS |  APELDOORN |  WON |  17 - 13 | 49 | 
|  22.10.1972 |  BELGIUM |  BONN |  WON |  28 - 3 | 50 | 
|  28.10.1972 |  CZECHOSLOVAKIA |  OSTRAVA |  LOST |  3 - 47 |  | 
|  12.11.1972 |  ROMANIA |  BUCHAREST |  WON |  11 - 10 | 51 | 
|  26.11.1972 |  FRANCE XV (2) |  HANOVER |  LOST |  0 - 11 |  | 
|  20.10.1973 |  BELGIUM |  VERVIERS |  WON |  20 - 9 | 52 | 
|  27.10.1973 |  ROMANIA |  HEIDELBERG |  LOST |  9 - 33 |  | 
|  10.11.1973 |  FRANCE XV |  LE CREUSOT |  LOST |  0 - 31 |  | 
|  07.04.1974 |  PORTUGAL |  HANOVER |  WON |  20 - 10 | 53 | 
|  01.05.1974 |  YUGOSLAVIA |  MARKARSKA |  WON |  20 - 8 | 54 | 
|  05.05.1974 |  ITALY |  MILAN |  LOST |  10 - 16 |  | 
|  25.05.1974 |  CZECHOSLOVAKIA |  HANOVER |  DRAWN |  6 - 6 | 4 | 
|  19.10.1974 |  NETHERLANDS |  WAGENINGEN |  LOST |  21 - 32 |  | 
|  20.10.1974 |  BELGIUM |  VAREL |  WON |  24 - 3 | 55 | 
|  13.04.1975 |  MOROCCO |  HEIDELBERG |  WON |  19 - 11 | 56 | 
|  04.05.1975 |  POLAND |  WARSAW |  LOST |  6 - 29 |  | 
|  26.10.1975 |  BELGIUM |  HANOVER |  WON |  43 - 3 | 57 | 
|  09.11.1975 |  FRANCE XV |  HEIDELBERG |  LOST |  12 - 24 |  | 
|  28.03.1976 |  MOROCCO |  CASABLANCA |  LOST |  3 - 30 |  | 
|  06.11.1976 |  CZECHOSLOVAKIA |  RICANY |  LOST |  6 - 22 |  | 
|  21.11.1976 |  NETHERLANDS |  HILVERSUM |  DRAWN |  13 - 13 | 5 | 
|  20.02.1977 |  FRANCE XV |  AUXERRE |  LOST |  3 - 50 |  | 
|  17.04.1977 |  USSR |  HANOVER |  LOST |  16 - 22 |  | 
|  08.05.1977 |  SWEDEN (1) |  STOCKHOLM |  WON |  32 - 9 | 58 | 
|  23.10.1977 |  NETHERLANDS |  HILVERSUM |  LOST |  9 - 10 |  | 
|  30.10.1977 |  SWEDEN (2) |  BERLIN |  LOST |  11 - 16 |  | 
|  07.05.1978 |  USSR |  KHARKOV |  LOST |  9 - 64 |  | 
|  28.10.1978 |  SWITZERLAND |  GENEVA |  WON |  18 - 0 | 59 | 
|  08.04.1979 |  MOROCCO |  LISBON |  LOST |  6 - 13 |  | 
|  20.10.1979 |  SWEDEN |  STOCKHOLM |  WON |  10 - 4 | 60 | 
|  11.11.1979 |  CZECHOSLOVAKIA |  HANOVER |  LOST |  6 - 27 |  | 
|  30.03.1980 |  NETHERLANDS (1) |  HILVERSUM |  LOST |  10 - 16 |  | 
|  03.05.1980 |  YUGOSLAVIA (1) |  HANOVER |  DRAWN |  6 - 6 | 6 | 
|  16.11.1980 |  NETHERLANDS (2) |  HANOVER |  WON |  13 - 10 | 61 | 
|  30.11.1980 |  YUGOSLAVIA (2) |  KARDELJEVO |  WON |  16 - 0 | 62 | 
|  29.03.1981 |  TUNISIA |  HEIDELBERG |  WON |  30 - 9 | 63 | 
|  12.04.1981 |  MOROCCO |  CASABLANCA |  LOST |  6 - 22 |  | 
|  30.06.1981 |  CZECHOSLOVAKIA |  BRNO |  LOST |  12 - 34 |  | 
|  01.11.1981 |  USSR |  HANOVER |  WON |  10 - 7 | 64 | 
|  29.11.1981 |  ITALY |  ROVIGO |  LOST |  0 - 23 |  | 
|  21.03.1982 |  FRANCE XV |  HEIDELBERG |  LOST |  15 - 53 |  | 
|  04.04.1982 |  ROMANIA |  BUCHAREST |  LOST |  18 - 60 |  | 
|  24.10.1982 |  USSR |  MOSCOW |  LOST |  9 - 31 |  | 
|  07.11.1982 |  ITALY |  HANOVER |  LOST |  3 - 23 |  | 
|  20.02.1983 |  FRANCE XV |  BOURG-EN-BRESSE |  LOST |  0 - 84 |  | 
|  27.03.1983 |  ROMANIA |  HEIDELBERG |  LOST |  12 - 26 |  | 
|  08.05.1983 |  MOROCCO |  HANOVER |  LOST |  13 - 16 |  | 
|  25.06.1983 |  USSR |  HEIDELBERG |  LOST |  9 - 37 |  | 
|  29.10.1983 |  TUNISIA |  TUNIS |  LOST |  9 - 23 |  | 
|  13.11.1983 |  YUGOSLAVIA |  BONN |  WON |  38 - 0 | 65 | 
|  15.04.1984 |  CZECHOSLOVAKIA |  BONN |  LOST |  3 - 15 |  | 
|  05.05.1984 |  SWEDEN |  STOCKHOLM |  LOST |  13 - 15 |  | 
|  04.11.1984 |  NETHERLANDS |  HANOVER |  LOST |  10 - 23 |  | 
|  07.12.1984 |  BELGIUM |  ARLAN |  LOST |  12 - 14 |  | 
|  04.05.1985 |  SWEDEN |  KARLSKRONA |  WON |  18 - 6 | 66 | 
|  05.05.1985 |  DENMARK (1) |  COPENHAGEN |  WON |  21 - 4 | 67 | 
|  31.05.1985 |  SWITZERLAND (1) |  HEIDELBERG |  WON |  30 - 12 | 68 | 
|  10.11.1985 |  SPAIN |  HANOVER |  WON |  13 - 11 | 69 | 
|  23.11.1985 |  DENMARK (2) |  ESSEN |  WON |  15 - 0 | 70 | 
|  01.12.1985 |  SWITZERLAND (2) |  GENFUG |  WON |  18 - 10 | 71 | 
|  13.04.1986 |  POLAND |  POSEN |  LOST |  12 - 28 |  | 
|  27.04.1986 |  MOROCCO |  HEIDELBERG |  WON |  6 - 0 | 72 | 
|  29.11.1986 |  SPAIN |  MADRID |  LOST |  0 - 50 |  | 
|  05.04.1987 |  MOROCCO |  CASABLANCA |  LOST |  0 - 7 |  | 
|  10.05.1987 |  POLAND |  HANOVER |  LOST |  6 - 20 |  | 
|  27.09.1987 |  DENMARK |  HUNDESTED |  WON |  20 - 3 | 73 | 
|  15.11.1987 |  BELGIUM |  BERLIN |  LOST |  21 - 24 |  | 
|  29.11.1987 |  YUGOSLAVIA |  SPLIT |  WON |  15 - 6 | 74 | 
|  20.03.1988 |  NETHERLANDS |  HEIDELBERG |  WON |  6 - 3 | 75 | 
|  17.04.1988 |  PORTUGAL |  ARCOS VALDEVEZ |  LOST |  9 - 13 |  | 
|  20.11.1988 |  YUGOSLAVIA |  HANOVER |  WON |  29 - 6 | 76 | 
|  10.12.1988 |  BELGIUM |  BRUSSELS |  WON |  16 - 7 | 77 | 
|  16.04.1989 |  NETHERLANDS (1) |  HILVERSUM |  LOST |  13 - 21 |  | 
|  30.04.1989 |  PORTUGAL |  HANOVER |  WON |  30 - 15 | 78 | 
|  17.09.1989 |  NETHERLANDS (2) |  HEIDELBERG |  LOST |  6 - 12 |  | 
|  30.09.1989 |  SAMOA |  BONN |  LOST |  9 - 55 |  | 
|  18.03.1989 |  SPAIN |  MADRID |  LOST |  8 - 19 |  | 
|  22.04.1989 |  BULGARIA |  SOFIA |  WON |  44 - 12 | 79 | 
|  05.05.1990 |  CZECHOSLOVAKIA |  HANOVER |  WON |  32 - 7 | 80 | 
|  21.07.1990 |  NAMIBIA |  WINDHOEK |  LOST |  7 - 54 |  | 
|  25.11.1990 |  BELGIUM |  HANOVER |  DRAWN |  7 - 7 | 7 | 
|  28.04.1991 |  NETHERLANDS |  HILVERSUM |  LOST |  4 - 17 |  | 
|  19.05.1991 |  POLAND (1) |  HEIDELBERG |  WON |  6 - 0 | 81 | 
|  03.11.1991 |  POLAND (2) |  DANZIG |  WON |  10 - 6 | 82 | 
|  23.03.1992 |  SWITZERLAND |  HEIDELBERG |  WON |  37 - 0 | 83 | 
|  28.03.1992 |  NETHERLANDS |  HANOVER |  WON |  7 - 3 | 84 | 
|  11.04.1992 |  BELGIUM (1) |  BRUSSELS |  LOST |  10 - 17 |  | 
|  24.10.1992 |  RUSSIA |  MOSCOW |  LOST |  10 - 13 |  | 
|  15.11.1992 |  BELGIUM (2) |  STUTTGART |  WON |  13 - 10 | 85 | 
|  17.04.1993 |  MOROCCO |  CASABLANCA |  LOST |  3 - 23 |  | 
|  01.05.1993 |  LITHUANIA |  BERLIN |  WON |  31 - 5 | 86 | 
|  08.05.1993 |  LATVIA |  RIGA |  WON |  27 - 5 | 87 | 
|  30.05.1993 |  FRANCE XV |  HANOVER |  LOST |  27 - 71 |  | 
|  02.10.1993 |  TUNISIA |  TUNIS |  LOST |  6 - 15 |  | 
|  10.10.1993 |  NETHERLANDS |  DELFT |  LOST |  10 - 20 |  | 
|  21.11.1993 |  BELGIUM |  HEUSENST |  WON |  32 - 16 | 88 | 
|  26.03.1994 |  MOROCCO |  HANOVER |  WON |  35 - 18 | 89 | 
|  17.04.1994 |  PORTUGAL |  LISBON |  WON |  20 - 18 | 90 | 
|  02.05.1994 |  ROMANIA |  BUCHAREST |  LOST |  6 - 60 |  | 
|  04.05.1994 |  RUSSIA |  BUCHAREST |  LOST |  5 - 67 |  | 
|  23.10.1994 |  CZECH REPUBLIC |  RICANY |  LOST |  5 - 12 |  | 
|  13.11.1994 |  SPAIN |  HANOVER |  LOST |  10 - 29 |  | 
|  13.05.1995 |  PORTUGAL |  HEIDELBERG |  LOST |  16 - 26 |  | 
|  24.09.1995 |  CZECH REPUBLIC |  HANOVER |  WON |  28 - 17 | 91 | 
|  15.10.1995 |  GEORGIA |  TBLISSI |  LOST |  3 - 14 |  | 
|  21.04.1996 |  NETHERLANDS |  HILVERSUM |  LOST |  5 - 6 |  | 
|  07.05.1996 |  MOROCCO |  OUJDA |  LOST |  6 - 23 |  | 
|  12.05.1996 |  DENMARK |  HANOVER |  WON |  16 - 11 | 92 | 
|  16.11.1996 |  BELGIUM |  BRUSSELS |  LOST |  3 - 24 |  | 
|  24.11.1996 |  SPAIN |  HEIDELBERG |  LOST |  17 - 25 |  | 
|  20.04.1997 |  DENMARK |  COPENHAGEN |  WON |  13 - 8 | 93 | 
|  11.05.1997 |  CZECH REPUBLIC (1) |  PRAGUE |  WON |  14 - 9 | 94 | 
|  05.10.1997 |  ANDORRA |  ANDORRA LA VELA |  WON |  56 - 11 | 95 | 
|  18.10.1997 |  CZECH REPUBLIC (2) |  HANNOVER |  WON |  31 - 17 | 96 | 
|  28.03.1998 |  NETHERLANDS |  HILVERSUM |  LOST |  24 - 38 |  | 
|  04.04.1998 |  PORTUGAL |  LISBON |  LOST |  6 - 30 |  | 
|  26.04.1998 |  SPAIN |  HANOVER |  LOST |  9 - 24 |  | 
|  11.10.1998 |  TUNISIA |  HANOVER |  WON |  13 - 6 | 97 | 
|  25.10.1998 |  LUXEMBOURG |  HEUSENSTAMM |  WON |  54 - 7 | 98 | 
|  25.04.1999 |  BELGIUM |  HEIDELBERG |  WON |  27 - 17 | 99 | 
|  17.10.1999 |  NAMIBIA |  GERA |  LOST |  13 - 79 |  | 
|  19.03.2000 |  BRITISH ARMY |  HANOVER |  WON |  26 - 9 | 100 | 
|  02.04.2000 |  UKRAINE (1) |  KIEV |  LOST |  17 - 20 |  | 
|  16.04.2000 |  RUSSIA |  MOSCOW |  LOST |  6 - 89 |  | 
|  30.04.2000 |  CROATIA |  HAMBURG |  LOST |  11 - 38 |  | 
|  06.05.2000 |  DENMARK |  HEIDELBERG |  LOST |  19 - 39 |  | 
|  21.10.2000 |  POLAND |  BERLIN |  LOST |  13 - 26 |  | 
|  12.11.2000 |  UKRAINE (2) |  HEUSENSTAMM |  LOST |  12 - 19 |  | 
|  08.04.2001 |  CZECH REPUBLIC |  CONSTANCE |  WON |  30 - 17 | 101 | 
|  28.04.2001 |  DENMARK |  COPENHAGEN |  WON |  21 - 10 | 102 | 
|  20.05.2001 |  CROATIA |  |  DRAWN |  14 - 14 | 8 | 
|  21.10.2001 |  SWEDEN |  MALMO |  LOST |  10 - 32 |  | 
|  10.11.2001 |  DENMARK |  HEIDELBERG |  WON |  34 - 24 | 103 | 
|  25.11.2001 |  LATVIA |  Hanover |  WON |  44 - 0 | 104 | 
|  06.04.2002 |  Poland |  GDANSK |  LOST |  12 - 20 |  | 
|  27.04.2002 |  CANADA U23 |  HEIDELBERG |  LOST |  14 - 20 |  | 
|  24.11.2002 |  Ukraine |  HEIDELBERG |  DRAWN |  26 - 26 | 9 | 
|  09.03.2003 |  Netherlands |  Hanover |  WON |  15 - 3 | 105 | 
|  29.03.2003 |  Poland |  GDANSK |  WON |  37 - 15 | 106 | 
|  27.04.2003  | Sweden  | Trelleborg  | WON | 16 - 24  | 107 | 
| 12.10.2003 | Ukraine | Kiew | LOST | 6-3 |  | 
| 10.04.2004 | Netherlands | Amsterdam | LOST | 13-14 |  | 
| 25.04.2004 | Sweden  | Hanover | WON | 40-0 | 108 | 
| 16.05.2004 | Poland | Hanover | WON | 34-10 | 109 | 
| 13.11.2004 | Moldavien | Chisinau | WON | 27-18 | 110 | 
| 27.11.2004 | Luxenburg | Heidelberg | WON | 96-0 | 111 | 
| 02.04.2005 | Dänemark |  | WON | 56-0 | 112 | 
| 23.04.2005 | Austria |  | WON | 69-9 | 113 | 
| 29.10.2005 | Malta |  | WON | 43-0 | 114 | 
| 12.11.2005 | Serbia-Monenegro |  | WON | 108-0 | 115 | 
| 22.04.2006 | Croatia |  | WON | 25-15 | 116 | 
| 29.04.2006 | Belgium |  | WON | 33-15 | 117 | 
| 13.05.2006 | Spanien |  | WON | 18-6 | 118 | 
| 27.05.2006 | Spanien |  | LOST | 10-36 |  | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
Quelle: Official list. Source;'Rugby 1997-98' Almanach des Deutschen Rugby-Verbandes.Thanks also to Volker Himmer, German RFU.
Games 261?
Wins 118
Draws 9
Loss 135

      © 
      Copyright 2004-2005 by JADU